Florida Freight Charges
Select county for shipping charges to that county.
Also see Nationwide Freight Charges.
***Freight is only an estimate and subject to change based on plant variety, fuel prices, truck availability and other factors. Please confirm freight rate at the time order is placed.

Load Quantities
Amplex Demountable Box/Flat
This option allows you to ship the more delicate flowering shrubs and groundcover with large field grown material without damage.
Amplex Box Truck
Quantity | Size |
---|---|
4,000 - 4,500 | 1G |
1,200 - 1,500 | 3G |
350 - 425 | 7G |
100 - 150 | 15G |
30 - 45 | 30G |
10 - 12 | 45G |
5 - 8 | 65G |
Amplex Flat Truck
Quantity | Size |
---|---|
4,000 | 1G |
950 - 1,100 | 3G |
350 - 400 | 7G |
150 | 15G |
65 - 70 | 30G |
30 | 45G |
15 | 65G |
Amplex Box Truck
53' Refrigerated Truck
Quantity | Size |
---|---|
1 Tray of 4" = 3G | 2,500 Trays |
8,500 - 9,500 | 1G |
2,500 - 3,000 | 3G |
900 | 7G |
300 - 350 | 15G |
150 | 30G |
Semi-Flat Bed 48'
(DROP DECK ADD 7-10% MORE)
Tree Caliber | Root Ball Size | Quantity |
---|---|---|
2 - 2½" | 24 - 28" | 80 - 100 |
2½ - 3" | 28 - 32" | 65 - 75 |
3 - 3½" | 32 - 36" | 40 - 45 |
3½ - 4" | 36 - 40" | 30 - 35 |
4 - 4½" | 40 - 45" | 25 - 30 |
4½ - 5" | 50 - 55" | 18 - 20 |
5 - 5½" | 55 - 62" | 10 - 12 |
5½ - 6" | 62 - 66" | 6 - 8 |
6 - 7" | 66 - 72" | 3 - 4 |
7 - 8" | 72 - 76" | 2 - 3 |
8 - 10" | 84 - 90" | 2 |
10" | 90" | 1 - 2 |
30G | 125 - 150 | |
45G | 55 - 65 | |
65G | 35 - 45 |
****Size, weight, and quantities listed above are approximate only and will vary depending upon plant variety, weather and cultural conditions.